Sustainability-related disclosures (Regulation (EU) 2019/2088)
Sustainability-Related Disclosures | MainFirst – Absolute Return Multi Asset
Sustainability-Related Disclosures | MainFirst – Emerging Markets Corporate Bond Fund Balanced
Sustainability-Related Disclosures | MainFirst – Germany Fund
Sustainability-Related Disclosures | MainFirst – Global Dividend Stars
Sustainability-Related Disclosures | MainFirst – Global Equities Fund
Sustainability-Related Disclosures | MainFirst – Global Equities Unconstrained Fund
Sustainability-Related Disclosures | MainFirst – Megatrends Asia
Sustainability-Related Disclosures | MainFirst – Top European Ideas Fund
Pre-contractual disclosures (Regulation (EU) 2019/2088)
Pre-contractual disclosures | MainFirst – Absolute Return Multi Asset
Pre-contractual disclosures | MainFirst – Emerging Markets Corporate Bond Fund Balanced
Pre-contractual disclosures | MainFirst – Germany Fund
Pre-contractual disclosures | MainFirst – Global Dividend Stars
Pre-contractual disclosures | MainFirst – Global Equities Fund
Pre-contractual disclosures | MainFirst – Global Equities Unconstrained Fund
Pre-contractual disclosures | MainFirst – Megatrends Asia
Pre-contractual disclosures | MainFirst – Top European Ideas Fund
Regular disclosures (Regulation (EU) 2019/2088)
Regular disclosures | MainFirst – Absolute Return Multi Asset
Regular disclosures | MainFirst – Emerging Markets Corporate Bond Fund Balanced
Regular disclosures | MainFirst – Germany Fund
Regular disclosures | MainFirst – Global Dividend Stars
Regular disclosures | MainFirst – Global Equities Fund
Regular disclosures | MainFirst – Global Equities Unconstrained Fund
Regular disclosures | MainFirst – Megatrends Asia
Regular disclosures | MainFirst – Top European Ideas Fund
ESG reports (MainFirst funds)
Principal Adverse Impacts (PAI) Statement
Public Full Transparency Report
ESG-relevant guidelines (MainFirst funds)
Guidelines for Sustainable Investments (ESG)